EVA film for encapsulate Poly & Mono silicon PV module.
EVA film for encapsulate Flexiable solar module.
EVA film for encapsulate double glazed solar module.
| Features | Test Method | Data |
| Transparency | ASTMD 1003 | > 91.23% |
| UV Irradiation 1000 hour | ASTMD4329-99 | Y<=1.8 |
| 85 ℃+85% RH 1000 hour | IEC 60068-2-78 | Y<=2 |
| Shrinkage Rate | ASTM D1204 | Longitudinal<=1.0% |
| Horizontal<= 1.1% | ||
| Peel Strength to Glass | GB/T 2790-1995 | >=74N/cm |
| Peel strength to Backsheet | >=62N/cm | |
| Gel content( Crosslinking) | ASTM D2765 | >80.8% |
| Tensile Strength | ISO 527-03 | 18.60Mpa |
| Elongation at break | 555% | |
| Density | ASTM D 792 | 0.96g/cm3 |
| Specific Heat | GB/T 4608-1984 | 2.30J/℃.g |
| Water Absorption | GB/T 1034-1998 | <0.1% |
| Volume Resistivity | GB/T 1410-2006 | 1.3×10^15Ω*cm |
| Thickness | 0.15mm, 0.25mm, 0.30mm,0.35mm,0.40mm,0.45mm,0.50mm |
| Width | 540mm,680mm,820mm,1000mm |
| Length /Roll | 250m,150m or 100m |



